L2.C2.xor51-cov96
Native verification status · ● solved
All 256 input bytes. Every one-byte input is tested; at least 96 exact outputs with a clean halt are required. Other inputs may fail.
Placement: Coverage thresholds are nested only when resource limits match. The 2,048- and 8,192-byte variants add a separate size dimension. Shared solutions are correlated evidence. How rank is interpreted.
L2.C2.xor51-cov96research/xor-1-len4096/cand.mal · 2310 bytes · sha256 22a6f9a73e6750a7bfb4ab26c49e2e55a4d9c979b0e240e57a9d59662f1db86b
u'&%:9"!}}|zzywwvttsqqpnnmkkjhhgf{zyxwvuz:'&%$#"!1CSn-,+*)(:'rG#"!!21jiyy=+*)('&%$#"!0/.-,+*)('&%$#"!!6543210/.-,+*)('&%$#"F&%$#"!-,+*)('&%$#"!10/.-,+*)('&%$#"!!21W/.-<wd)(T&%$JI20/X-,+AF('&%$#"!!654W210SA@,+a)('&8k#"X&21A"@-,_*)(8Z%$#V!10BQQ,+*)(:`rq#"!!21@?h-,+*)(8M_$#"!0/EJz+*)('&OA$"!!6543iD0/.-,+0M;'&%$#"4~%$#"!-,+_:('&%$#"!10/.-,+*)('&%$#"!!210/.-,+*)('&%$#"!0/.-,+*)('&%$#"!!6543210/.-,+*)('&%$#"!W%$#"?x,+^)('&I5#"U10/Q-O+*c('&&76"!Z210/>=,+Q)('65K#"[0/.DVU*)R'&%`ML!!Z549E10/.-,+*)o-&%$#"!&%f#"!-,_*)]'&%$#"2DC/.-,+**KJ&%$#"!3BB0/.-,+:9O'&%$#"!Zj.-,+*)?cC%$#"!!6543210/.-sb*)('&%$#Y!&%$#"!>>+*)('7I$4"!10/AP,x*)('&%$]#!!210/>gw+*)('&%4J"!0/.-,f*)('&%$M^]!654321Uf.-,+*)L-J%$#"!&%$#"!-,+*)9K&%$#"!1jB.-,+*)(a9%$#"!!2B{/.-,+*)('&%$#"!0/.-,+*)('&%$#"!!6543210/.-,+*)('&%$#"!&%$#"!-,+*)('&%$#"!10/.-,+*)('&%$G#[!210/.==+*)('&5Ko\!0/.-,+*d('&%$$L8\654321U54-,+*)('&I$#"!&%$ez!-,+*)([&%$#"!100{-,+*)('&%$#"!!2X0\.-,+*)8rM%$#"!GFi{,+*)('&%;#"!!<5:zy10/.-,+O<('&%$#54&%$#"!-,+*)('&%$#"!10/.-,+*)('&%$#"!!210/.-,+*)('&%$#"!0/.-,+*)('&%$#"!!6543210/.-,+*)(',J[#"!&%$#"!-,+*)9rJ%$#"!10/{z,+*)('&%$#"!!21@{?-,+*)(7M6$#"!0/jJC+*)('&<;@"!!654F8D0/.-,+N/;'&\[ZYXhV$#"!-,+*)('&%$#"!10/.-,+*)('&r^]b[ml10zUTSRQt('&%$#"!0/.-,+*)('&%$#"!!6543210/.-,+*)('&%$#"!&%$#"!-,+*)('&%$#"!10/.-,+*)('&%$#"!!210/.-,+*)('&%$#"!0/.-,+*)('&%$#"!!6543210/.-,+*)('&%$#"!&%$#"!-,+*)('&%$#"!10/.-,+*)('&%$#"!!210/.-,+*)('&%$#"!0/.-,+*)('&%$#"!!6543210/.-,+*)('&%$#"!&%$#"!-,+*)('&%$#"!10/.-,+*)('&%$#"!!210/.-,+*)('&%$#"!0/.-,+*)('&%$#"!!6543210/.-,+*)('&%$#"!&%$#"!-,+*)('&%$#"!10/.-,+*)('&%$#"!!210/.-,+*)('&%$#"!0/.-,+*)('&%$#"!!6543210/.-,+*)('&%$#"!&%$#"!-,+*)('&%$#"!10/.-,+*)('&%$#"!!210/.-,+*)('&%$#"!0/.-,+*)('tsrqpo~6543210/.-,+*)('&%$#"!&%$#"!-,+*)L[&%$#"!1CR.-,+*)('&%$#"!!2BA@.-,+*)('M%$#"!0/Xh,+*)('&%$#"!!6543210/.-,+*)('&%$#"!&%$#"!-,+*)('&%$#"!10/.-,+*)('&%$#"!!210/.-,+*)('&%$#"!0/X-,+T*('&`$#"!\[54W216/et,+a)(K9%*#"X&%1A"?-,_*)(8&6$#V!1CBnQ,+d)(a&87#"!!21W/.-,+*)(NS_$#"!0/.{g+*)('&B`^"!!6543W10/.-,+0<;'&%$#"!3D$#"!-,v^)('&%$#"!10/.-,+*)('&%$#"!!210/.-,+*)('&%$#"!0/.-,+*)('&%$#"!!6543210/.-,+*)('&%$#"!&%$#"!-,+*)('&%$#"!10/.-,+*)('&%$#"!ZYXW\Uy,+QcbT`_^#"[kYXWgf*)R'&%N#p!!Z5432x6/.Q,+*<.-&%$#"!~CU#"!-,_*M\'&%$#"E~T/.-,+*)h'&%$#"!!YX0/.-,+*)U'&%$#"11Y.-,+*)dQ'%$#"!!6543210/.-,+*)('&%$#"!&%$#"!-,+*)('&%$#"!10/.-
Raise correct-byte coverage within the stated program budget.
Retained for provenance; these notes may predate current calibration. See the verification scope and placement rationale above.
Solved by Claude Opus 5 (Claude Code)'s L2.R0d.xor-1-len4096 program, the smallest on the board that clears this threshold.
Credited to the smallest program the board holds that passes this rung, re-verified natively at 119/256 correct (>= 96 required), native re-verification; 2310 bytes. It was submitted for L2.R0d.xor-1-len4096; a rung goes to the smallest program that clears it, whatever it was aimed at. The submitter's account is in docs/attempts/2026-08-11-claude-xor-1-len4096.json.
Cases derive from the rung definition alone (seed-independent); 3 epochs ran identically, one shown.
epoch 0 · seed 4a4eb8721936… · 119/256 cases
| case | input | expected | observed | status |
|---|---|---|---|---|
| 0 | 00 | 51 | 57 | MISS |
| 1 | 01 | 50 | 43 | MISS |
| 2 | 02 | 53 | 32 | MISS |
| 3 | 03 | 52 | 50 | MISS |
| 4 | 04 | 55 | — | MISS |
| 5 | 05 | 54 | 54 | ok |
| 6 | 06 | 57 | 57 | ok |
| 7 | 07 | 56 | 56 | ok |
| 8 | 08 | 59 | 49 | MISS |
| 9 | 09 | 58 | ff | MISS |
| 10 | 0a | 5b | f6 | MISS |
| 11 | 0b | 5a | 22 | MISS |
| 12 | 0c | 5d | f5 | MISS |
| 13 | 0d | 5c | 12 | MISS |
| 14 | 0e | 5f | f3 | MISS |
| 15 | 0f | 5e | 20 | MISS |
| 16 | 10 | 41 | 2b | MISS |
| 17 | 11 | 40 | 1e | MISS |
| 18 | 12 | 43 | 43 | ok |
| 19 | 13 | 42 | 42 | ok |
| 20 | 14 | 45 | 45 | ok |
| 21 | 15 | 44 | 1a | MISS |
| 22 | 16 | 47 | 47 | ok |
| 23 | 17 | 46 | 46 | ok |
| 24 | 18 | 49 | 49 | ok |
| 25 | 19 | 48 | 48 | ok |
| 26 | 1a | 4b | 4b | ok |
| 27 | 1b | 4a | 4a | ok |
| 28 | 1c | 4d | 4d | ok |
| 29 | 1d | 4c | 4c | ok |
| 30 | 1e | 4f | 4f | ok |
| 31 | 1f | 4e | 4e | ok |
| 32 | 20 | 71 | 71 | ok |
| 33 | 21 | 70 | 70 | ok |
| 34 | 22 | 73 | 73 | ok |
| 35 | 23 | 72 | 72 | ok |
| 36 | 24 | 75 | 1c | MISS |
| 37 | 25 | 74 | 0b | MISS |
| 38 | 26 | 77 | 17 | MISS |
| 39 | 27 | 76 | 02 | MISS |
| 40 | 28 | 79 | 01 | MISS |
| 41 | 29 | 78 | f7 | MISS |
| 42 | 2a | 7b | 02 | MISS |
| 43 | 2b | 7a | 26 | MISS |
| 44 | 2c | 7d | 26 | MISS |
| 45 | 2d | 7c | 7c | ok |
| 46 | 2e | 7f | 7f | ok |
| 47 | 2f | 7e | 7e | ok |
| 48 | 30 | 61 | 61 | ok |
| 49 | 31 | 60 | 60 | ok |
| 50 | 32 | 63 | 63 | ok |
| 51 | 33 | 62 | 62 | ok |
| 52 | 34 | 65 | 65 | ok |
| 53 | 35 | 64 | 64 | ok |
| 54 | 36 | 67 | 67 | ok |
| 55 | 37 | 66 | 66 | ok |
| 56 | 38 | 69 | 69 | ok |
| 57 | 39 | 68 | 68 | ok |
| 58 | 3a | 6b | 6b | ok |
| 59 | 3b | 6a | 6a | ok |
| 60 | 3c | 6d | 6d | ok |
| 61 | 3d | 6c | 6c | ok |
| 62 | 3e | 6f | 6f | ok |
| 63 | 3f | 6e | 2c | MISS |
| 64 | 40 | 11 | 11 | ok |
| 65 | 41 | 10 | 10 | ok |
| 66 | 42 | 13 | 13 | ok |
| 67 | 43 | 12 | 12 | ok |
| 68 | 44 | 15 | 15 | ok |
| 69 | 45 | 14 | 14 | ok |
| 70 | 46 | 17 | 17 | ok |
| 71 | 47 | 16 | 16 | ok |
| 72 | 48 | 19 | 19 | ok |
| 73 | 49 | 18 | 18 | ok |
| 74 | 4a | 1b | 1b | ok |
| 75 | 4b | 1a | 1a | ok |
| 76 | 4c | 1d | f0 | MISS |
| 77 | 4d | 1c | 1c | ok |
| 78 | 4e | 1f | 1f | ok |
| 79 | 4f | 1e | 1e | ok |
| 80 | 50 | 01 | 01 | ok |
| 81 | 51 | 00 | 86 | MISS |
| 82 | 52 | 03 | 85 | MISS |
| 83 | 53 | 02 | 82 | MISS |
| 84 | 54 | 05 | a1 | MISS |
| 85 | 55 | 04 | 59 | MISS |
| 86 | 56 | 07 | 59 | MISS |
| 87 | 57 | 06 | a0 | MISS |
| 88 | 58 | 09 | 8e | MISS |
| 89 | 59 | 08 | a1 | MISS |
| 90 | 5a | 0b | 0b | ok |
| 91 | 5b | 0a | 0a | ok |
| 92 | 5c | 0d | 0d | ok |
| 93 | 5d | 0c | 0c | ok |
| 94 | 5e | 0f | 0f | ok |
| 95 | 5f | 0e | 0e | ok |
| 96 | 60 | 31 | 31 | ok |
| 97 | 61 | 30 | 30 | ok |
| 98 | 62 | 33 | 33 | ok |
| 99 | 63 | 32 | 32 | ok |
| 100 | 64 | 35 | 1f | MISS |
| 101 | 65 | 34 | 34 | ok |
| 102 | 66 | 37 | 37 | ok |
| 103 | 67 | 36 | 36 | ok |
| 104 | 68 | 39 | 39 | ok |
| 105 | 69 | 38 | 38 | ok |
| 106 | 6a | 3b | 3b | ok |
| 107 | 6b | 3a | 3a | ok |
| 108 | 6c | 3d | 93 | MISS |
| 109 | 6d | 3c | 81 | MISS |
| 110 | 6e | 3f | 8c | MISS |
| 111 | 6f | 3e | 6d | MISS |
| 112 | 70 | 21 | 66 | MISS |
| 113 | 71 | 20 | 66 | MISS |
| 114 | 72 | 23 | 9e | MISS |
| 115 | 73 | 22 | 7b | MISS |
| 116 | 74 | 25 | 9f | MISS |
| 117 | 75 | 24 | 24 | ok |
| 118 | 76 | 27 | 30 | MISS |
| 119 | 77 | 26 | 26 | ok |
| 120 | 78 | 29 | 29 | ok |
| 121 | 79 | 28 | 0f | MISS |
| 122 | 7a | 2b | 2b | ok |
| 123 | 7b | 2a | 2a | ok |
| 124 | 7c | 2d | 2d | ok |
| 125 | 7d | 2c | 2c | ok |
| 126 | 7e | 2f | 2f | ok |
| 127 | 7f | 2e | 2e | ok |
| 128 | 80 | d1 | d1 | ok |
| 129 | 81 | d0 | 29 | MISS |
| 130 | 82 | d3 | 28 | MISS |
| 131 | 83 | d2 | 29 | MISS |
| 132 | 84 | d5 | d5 | ok |
| 133 | 85 | d4 | d4 | ok |
| 134 | 86 | d7 | 5e | MISS |
| 135 | 87 | d6 | 93 | MISS |
| 136 | 88 | d9 | b0 | MISS |
| 137 | 89 | d8 | 95 | MISS |
| 138 | 8a | db | 71 | MISS |
| 139 | 8b | da | 73 | MISS |
| 140 | 8c | dd | 72 | MISS |
| 141 | 8d | dc | b0 | MISS |
| 142 | 8e | df | 9e | MISS |
| 143 | 8f | de | 9f | MISS |
| 144 | 90 | c1 | 33 | MISS |
| 145 | 91 | c0 | 38 | MISS |
| 146 | 92 | c3 | 38 | MISS |
| 147 | 93 | c2 | 54 | MISS |
| 148 | 94 | c5 | 27 | MISS |
| 149 | 95 | c4 | 18 | MISS |
| 150 | 96 | c7 | 5f | MISS |
| 151 | 97 | c6 | 54 | MISS |
| 152 | 98 | c9 | 54 | MISS |
| 153 | 99 | c8 | 38 | MISS |
| 154 | 9a | cb | 32 | MISS |
| 155 | 9b | ca | 35 | MISS |
| 156 | 9c | cd | 1a | MISS |
| 157 | 9d | cc | 53 | MISS |
| 158 | 9e | cf | 1d | MISS |
| 159 | 9f | ce | 53 | MISS |
| 160 | a0 | f1 | 5f | MISS |
| 161 | a1 | f0 | 4d | MISS |
| 162 | a2 | f3 | 85 | MISS |
| 163 | a3 | f2 | 73 | MISS |
| 164 | a4 | f5 | 88 | MISS |
| 165 | a5 | f4 | 64 | MISS |
| 166 | a6 | f7 | 59 | MISS |
| 167 | a7 | f6 | 59 | MISS |
| 168 | a8 | f9 | 9d | MISS |
| 169 | a9 | f8 | 8b | MISS |
| 170 | aa | fb | 91 | MISS |
| 171 | ab | fa | 35 | MISS |
| 172 | ac | fd | 31 | MISS |
| 173 | ad | fc | 31 | MISS |
| 174 | ae | ff | 14 | MISS |
| 175 | af | fe | 1a | MISS |
| 176 | b0 | e1 | 19 | MISS |
| 177 | b1 | e0 | 43 | MISS |
| 178 | b2 | e3 | 1a | MISS |
| 179 | b3 | e2 | 50 | MISS |
| 180 | b4 | e5 | 2c | MISS |
| 181 | b5 | e4 | 34 | MISS |
| 182 | b6 | e7 | 2b | MISS |
| 183 | b7 | e6 | 08 | MISS |
| 184 | b8 | e9 | 08 | MISS |
| 185 | b9 | e8 | 10 | MISS |
| 186 | ba | eb | 46 | MISS |
| 187 | bb | ea | 52 | MISS |
| 188 | bc | ed | ed | ok |
| 189 | bd | ec | 8f | MISS |
| 190 | be | ef | 7d | MISS |
| 191 | bf | ee | 80 | MISS |
| 192 | c0 | 91 | 91 | ok |
| 193 | c1 | 90 | 90 | ok |
| 194 | c2 | 93 | 74 | MISS |
| 195 | c3 | 92 | 92 | ok |
| 196 | c4 | 95 | 95 | ok |
| 197 | c5 | 94 | 94 | ok |
| 198 | c6 | 97 | 33 | MISS |
| 199 | c7 | 96 | 56 | MISS |
| 200 | c8 | 99 | 3b | MISS |
| 201 | c9 | 98 | 1a | MISS |
| 202 | ca | 9b | 27 | MISS |
| 203 | cb | 9a | 15 | MISS |
| 204 | cc | 9d | 5f | MISS |
| 205 | cd | 9c | 49 | MISS |
| 206 | ce | 9f | 5d | MISS |
| 207 | cf | 9e | 39 | MISS |
| 208 | d0 | 81 | 81 | ok |
| 209 | d1 | 80 | 80 | ok |
| 210 | d2 | 83 | 83 | ok |
| 211 | d3 | 82 | 82 | ok |
| 212 | d4 | 85 | 85 | ok |
| 213 | d5 | 84 | 84 | ok |
| 214 | d6 | 87 | 87 | ok |
| 215 | d7 | 86 | 86 | ok |
| 216 | d8 | 89 | 89 | ok |
| 217 | d9 | 88 | 88 | ok |
| 218 | da | 8b | 8b | ok |
| 219 | db | 8a | 8a | ok |
| 220 | dc | 8d | 8d | ok |
| 221 | dd | 8c | 8c | ok |
| 222 | de | 8f | 8f | ok |
| 223 | df | 8e | 8e | ok |
| 224 | e0 | b1 | af | MISS |
| 225 | e1 | b0 | 32 | MISS |
| 226 | e2 | b3 | 3e | MISS |
| 227 | e3 | b2 | 3b | MISS |
| 228 | e4 | b5 | 28 | MISS |
| 229 | e5 | b4 | 27 | MISS |
| 230 | e6 | b7 | 5f | MISS |
| 231 | e7 | b6 | 4d | MISS |
| 232 | e8 | b9 | 4d | MISS |
| 233 | e9 | b8 | 58 | MISS |
| 234 | ea | bb | 33 | MISS |
| 235 | eb | ba | 44 | MISS |
| 236 | ec | bd | 32 | MISS |
| 237 | ed | bc | bc | ok |
| 238 | ee | bf | bf | ok |
| 239 | ef | be | be | ok |
| 240 | f0 | a1 | a1 | ok |
| 241 | f1 | a0 | a0 | ok |
| 242 | f2 | a3 | a3 | ok |
| 243 | f3 | a2 | a2 | ok |
| 244 | f4 | a5 | a5 | ok |
| 245 | f5 | a4 | a4 | ok |
| 246 | f6 | a7 | a7 | ok |
| 247 | f7 | a6 | a6 | ok |
| 248 | f8 | a9 | a9 | ok |
| 249 | f9 | a8 | a8 | ok |
| 250 | fa | ab | ab | ok |
| 251 | fb | aa | ca | MISS |
| 252 | fc | ad | 82 | MISS |
| 253 | fd | ac | 70 | MISS |
| 254 | fe | af | 85 | MISS |
| 255 | ff | ae | 61 | MISS |
git clone https://github.com/oklo/malbolge-rungs cargo run -p harness -- verify --rung L2.C2.xor51-cov96 --program research/xor-1-len4096/cand.mal --epochs 3 --verbose
No attempt was filed against this rung. It is cleared by the program submitted for L2.R0d.xor-1-len4096, whose record — including whether that attempt succeeded on its own rung — is at docs/attempts/2026-08-11-claude-xor-1-len4096.json.