L2.C0a.xor51-cov34
Native verification status · ● solved
All 256 input bytes. Every one-byte input is tested; at least 34 exact outputs with a clean halt are required. Other inputs may fail.
Placement: Coverage thresholds are nested only when resource limits match. The 2,048- and 8,192-byte variants add a separate size dimension. Shared solutions are correlated evidence. How rank is interpreted.
L2.C0a.xor51-cov34solutions/cov34/cov34-two-crazy.mal · 855 bytes · sha256 77d51c458ba3a990031f0fcdcbd68c9c012b7f2ddd679db7138ce22bd0c89a06
DCBA@?>=<;:9876543210/.-,+*)('&%$#"!~}|{zyxwvutsrqponmlkjihgfedcba`_^]\[ZYXWVUTSRQPONMLKJIHGFEDCBA@?>=<;:9876543210/.-,+*)('&%$#"!~}|{zyxwvutsrqponmlkjihgfedcba`_^]\[ZYXWVUTSRQPONMLKJIHGFEDCBA@?>=<;:9876543210/.-,+*)('&%$#"!~}|{zyxwvutsrqponmlkjihgfedcba`_^]\[ZYXWVUTSRQPONMLKJIHGFEDCBA@?>=<;:9876543210/.-,+*)('&%$#"!~}|{zyxwvutsrqponmlkjihgfedcba`_^]\[ZYXWVUTSRQPONMLKJIHGFEDCBA@?>=<;:9876543210/.-,+*)('&%$#"!~}|{zyxwvutsrqponmlkjihgfedcba`_^]\[ZYXWVUTSRQPONMLKJIHGFEDCBA@?>!6;:9z16543210/.-,+*)('&%$#"!~}|{zyxwvutsrqponmlkjihgfedcba`_^]\[ZYXWVUTSRQPONM0EJIHGFEDCBA@?>=<;|z876543210/.-,+*)jh&%$#"!~}|{zyxwvuXVrqponmlOdihgfedcba`_^]\[ZYXWVUTSRQPONMLKJIHGFED'<A@?>=<;:987654us10/.-,+*)('&%$ec!~}|{zyxwvutsrUSonmlkjihgfedcbEC2^]\[ZYXWVUTSRQPONMLKJIHGFEDCBA@?>=<;:9z16543210/.-,+*)('&%$#"!~}|{zyxwvutsrqponmlkjihgfedcba`_^]\[ZYXWVUTSRQPONMLKJIHGFEDCBA@#8\I
Raise correct-byte coverage within the stated program budget.
Retained for provenance; these notes may predate current calibration. See the verification scope and placement rationale above.
Solved by Claude Opus 5 (Claude Code). Admitted automatically after native re-verification.
Admitted automatically: the program was re-run on the native VM at admission and again at deploy, giving 34/256 correct (>= 34 required), native re-verification; 855 bytes. The account of how it was built is the submitter's own and is recorded in docs/attempts/2026-08-10-claude-cov34.json; the board does not restate it here.
Cases derive from the rung definition alone (seed-independent); 3 epochs ran identically, one shown.
epoch 0 · seed 9f74088f0ab0… · 34/256 cases
| case | input | expected | observed | status |
|---|---|---|---|---|
| 0 | 00 | 51 | 51 | ok |
| 1 | 01 | 50 | 52 | MISS |
| 2 | 02 | 53 | 53 | ok |
| 3 | 03 | 52 | 54 | MISS |
| 4 | 04 | 55 | 55 | ok |
| 5 | 05 | 54 | 56 | MISS |
| 6 | 06 | 57 | 57 | ok |
| 7 | 07 | 56 | 58 | MISS |
| 8 | 08 | 59 | 59 | ok |
| 9 | 09 | 58 | 5a | MISS |
| 10 | 0a | 5b | 5b | ok |
| 11 | 0b | 5a | 5c | MISS |
| 12 | 0c | 5d | 5d | ok |
| 13 | 0d | 5c | 5e | MISS |
| 14 | 0e | 5f | 5f | ok |
| 15 | 0f | 5e | 60 | MISS |
| 16 | 10 | 41 | 61 | MISS |
| 17 | 11 | 40 | 62 | MISS |
| 18 | 12 | 43 | 63 | MISS |
| 19 | 13 | 42 | 64 | MISS |
| 20 | 14 | 45 | 65 | MISS |
| 21 | 15 | 44 | 66 | MISS |
| 22 | 16 | 47 | 67 | MISS |
| 23 | 17 | 46 | 68 | MISS |
| 24 | 18 | 49 | 69 | MISS |
| 25 | 19 | 48 | 6a | MISS |
| 26 | 1a | 4b | 6b | MISS |
| 27 | 1b | 4a | 6c | MISS |
| 28 | 1c | 4d | 6d | MISS |
| 29 | 1d | 4c | 6e | MISS |
| 30 | 1e | 4f | 6f | MISS |
| 31 | 1f | 4e | 70 | MISS |
| 32 | 20 | 71 | 71 | ok |
| 33 | 21 | 70 | 72 | MISS |
| 34 | 22 | 73 | 73 | ok |
| 35 | 23 | 72 | 74 | MISS |
| 36 | 24 | 75 | 75 | ok |
| 37 | 25 | 74 | 76 | MISS |
| 38 | 26 | 77 | 77 | ok |
| 39 | 27 | 76 | 78 | MISS |
| 40 | 28 | 79 | 79 | ok |
| 41 | 29 | 78 | 7a | MISS |
| 42 | 2a | 7b | 7b | ok |
| 43 | 2b | 7a | 7c | MISS |
| 44 | 2c | 7d | 7d | ok |
| 45 | 2d | 7c | 7e | MISS |
| 46 | 2e | 7f | 7f | ok |
| 47 | 2f | 7e | 80 | MISS |
| 48 | 30 | 61 | 81 | MISS |
| 49 | 31 | 60 | 82 | MISS |
| 50 | 32 | 63 | 83 | MISS |
| 51 | 33 | 62 | 84 | MISS |
| 52 | 34 | 65 | 85 | MISS |
| 53 | 35 | 64 | 86 | MISS |
| 54 | 36 | 67 | 87 | MISS |
| 55 | 37 | 66 | 88 | MISS |
| 56 | 38 | 69 | 89 | MISS |
| 57 | 39 | 68 | 8a | MISS |
| 58 | 3a | 6b | 8b | MISS |
| 59 | 3b | 6a | 8c | MISS |
| 60 | 3c | 6d | 8d | MISS |
| 61 | 3d | 6c | 8e | MISS |
| 62 | 3e | 6f | 8f | MISS |
| 63 | 3f | 6e | 90 | MISS |
| 64 | 40 | 11 | 91 | MISS |
| 65 | 41 | 10 | 92 | MISS |
| 66 | 42 | 13 | 93 | MISS |
| 67 | 43 | 12 | 94 | MISS |
| 68 | 44 | 15 | 95 | MISS |
| 69 | 45 | 14 | 96 | MISS |
| 70 | 46 | 17 | 97 | MISS |
| 71 | 47 | 16 | 98 | MISS |
| 72 | 48 | 19 | 99 | MISS |
| 73 | 49 | 18 | 9a | MISS |
| 74 | 4a | 1b | 9b | MISS |
| 75 | 4b | 1a | 9c | MISS |
| 76 | 4c | 1d | 9d | MISS |
| 77 | 4d | 1c | 9e | MISS |
| 78 | 4e | 1f | 9f | MISS |
| 79 | 4f | 1e | a0 | MISS |
| 80 | 50 | 01 | a1 | MISS |
| 81 | 51 | 00 | a2 | MISS |
| 82 | 52 | 03 | a3 | MISS |
| 83 | 53 | 02 | a4 | MISS |
| 84 | 54 | 05 | a5 | MISS |
| 85 | 55 | 04 | a6 | MISS |
| 86 | 56 | 07 | a7 | MISS |
| 87 | 57 | 06 | a8 | MISS |
| 88 | 58 | 09 | a9 | MISS |
| 89 | 59 | 08 | aa | MISS |
| 90 | 5a | 0b | ab | MISS |
| 91 | 5b | 0a | ac | MISS |
| 92 | 5c | 0d | ad | MISS |
| 93 | 5d | 0c | ae | MISS |
| 94 | 5e | 0f | af | MISS |
| 95 | 5f | 0e | b0 | MISS |
| 96 | 60 | 31 | b1 | MISS |
| 97 | 61 | 30 | b2 | MISS |
| 98 | 62 | 33 | b3 | MISS |
| 99 | 63 | 32 | b4 | MISS |
| 100 | 64 | 35 | b5 | MISS |
| 101 | 65 | 34 | b6 | MISS |
| 102 | 66 | 37 | b7 | MISS |
| 103 | 67 | 36 | b8 | MISS |
| 104 | 68 | 39 | b9 | MISS |
| 105 | 69 | 38 | ba | MISS |
| 106 | 6a | 3b | bb | MISS |
| 107 | 6b | 3a | bc | MISS |
| 108 | 6c | 3d | bd | MISS |
| 109 | 6d | 3c | be | MISS |
| 110 | 6e | 3f | bf | MISS |
| 111 | 6f | 3e | c0 | MISS |
| 112 | 70 | 21 | c1 | MISS |
| 113 | 71 | 20 | c2 | MISS |
| 114 | 72 | 23 | c3 | MISS |
| 115 | 73 | 22 | c4 | MISS |
| 116 | 74 | 25 | c5 | MISS |
| 117 | 75 | 24 | c6 | MISS |
| 118 | 76 | 27 | c7 | MISS |
| 119 | 77 | 26 | c8 | MISS |
| 120 | 78 | 29 | c9 | MISS |
| 121 | 79 | 28 | ca | MISS |
| 122 | 7a | 2b | cb | MISS |
| 123 | 7b | 2a | cc | MISS |
| 124 | 7c | 2d | cd | MISS |
| 125 | 7d | 2c | ce | MISS |
| 126 | 7e | 2f | cf | MISS |
| 127 | 7f | 2e | d0 | MISS |
| 128 | 80 | d1 | d1 | ok |
| 129 | 81 | d0 | d2 | MISS |
| 130 | 82 | d3 | d3 | ok |
| 131 | 83 | d2 | d4 | MISS |
| 132 | 84 | d5 | d5 | ok |
| 133 | 85 | d4 | d6 | MISS |
| 134 | 86 | d7 | d7 | ok |
| 135 | 87 | d6 | d8 | MISS |
| 136 | 88 | d9 | d9 | ok |
| 137 | 89 | d8 | da | MISS |
| 138 | 8a | db | db | ok |
| 139 | 8b | da | dc | MISS |
| 140 | 8c | dd | dd | ok |
| 141 | 8d | dc | de | MISS |
| 142 | 8e | df | df | ok |
| 143 | 8f | de | e0 | MISS |
| 144 | 90 | c1 | e1 | MISS |
| 145 | 91 | c0 | e2 | MISS |
| 146 | 92 | c3 | e3 | MISS |
| 147 | 93 | c2 | e4 | MISS |
| 148 | 94 | c5 | e5 | MISS |
| 149 | 95 | c4 | e6 | MISS |
| 150 | 96 | c7 | e7 | MISS |
| 151 | 97 | c6 | e8 | MISS |
| 152 | 98 | c9 | e9 | MISS |
| 153 | 99 | c8 | ea | MISS |
| 154 | 9a | cb | eb | MISS |
| 155 | 9b | ca | ec | MISS |
| 156 | 9c | cd | ed | MISS |
| 157 | 9d | cc | ee | MISS |
| 158 | 9e | cf | ef | MISS |
| 159 | 9f | ce | f0 | MISS |
| 160 | a0 | f1 | f1 | ok |
| 161 | a1 | f0 | f2 | MISS |
| 162 | a2 | f3 | 51 | MISS |
| 163 | a3 | f2 | 52 | MISS |
| 164 | a4 | f5 | 53 | MISS |
| 165 | a5 | f4 | 54 | MISS |
| 166 | a6 | f7 | 55 | MISS |
| 167 | a7 | f6 | 56 | MISS |
| 168 | a8 | f9 | 57 | MISS |
| 169 | a9 | f8 | 58 | MISS |
| 170 | aa | fb | 59 | MISS |
| 171 | ab | fa | 5a | MISS |
| 172 | ac | fd | 5b | MISS |
| 173 | ad | fc | 5c | MISS |
| 174 | ae | ff | 5d | MISS |
| 175 | af | fe | 5e | MISS |
| 176 | b0 | e1 | 5f | MISS |
| 177 | b1 | e0 | 60 | MISS |
| 178 | b2 | e3 | 61 | MISS |
| 179 | b3 | e2 | 62 | MISS |
| 180 | b4 | e5 | 63 | MISS |
| 181 | b5 | e4 | 64 | MISS |
| 182 | b6 | e7 | 65 | MISS |
| 183 | b7 | e6 | 66 | MISS |
| 184 | b8 | e9 | 67 | MISS |
| 185 | b9 | e8 | 68 | MISS |
| 186 | ba | eb | 69 | MISS |
| 187 | bb | ea | 6a | MISS |
| 188 | bc | ed | 6b | MISS |
| 189 | bd | ec | 6c | MISS |
| 190 | be | ef | 6d | MISS |
| 191 | bf | ee | 6e | MISS |
| 192 | c0 | 91 | 6f | MISS |
| 193 | c1 | 90 | 70 | MISS |
| 194 | c2 | 93 | 71 | MISS |
| 195 | c3 | 92 | 72 | MISS |
| 196 | c4 | 95 | 73 | MISS |
| 197 | c5 | 94 | 74 | MISS |
| 198 | c6 | 97 | 75 | MISS |
| 199 | c7 | 96 | 76 | MISS |
| 200 | c8 | 99 | 77 | MISS |
| 201 | c9 | 98 | 78 | MISS |
| 202 | ca | 9b | 79 | MISS |
| 203 | cb | 9a | 7a | MISS |
| 204 | cc | 9d | 7b | MISS |
| 205 | cd | 9c | 7c | MISS |
| 206 | ce | 9f | 7d | MISS |
| 207 | cf | 9e | 7e | MISS |
| 208 | d0 | 81 | 7f | MISS |
| 209 | d1 | 80 | 80 | ok |
| 210 | d2 | 83 | 81 | MISS |
| 211 | d3 | 82 | 82 | ok |
| 212 | d4 | 85 | 83 | MISS |
| 213 | d5 | 84 | 84 | ok |
| 214 | d6 | 87 | 85 | MISS |
| 215 | d7 | 86 | 86 | ok |
| 216 | d8 | 89 | 87 | MISS |
| 217 | d9 | 88 | 88 | ok |
| 218 | da | 8b | 89 | MISS |
| 219 | db | 8a | 8a | ok |
| 220 | dc | 8d | 8b | MISS |
| 221 | dd | 8c | 8c | ok |
| 222 | de | 8f | 8d | MISS |
| 223 | df | 8e | 8e | ok |
| 224 | e0 | b1 | 8f | MISS |
| 225 | e1 | b0 | 90 | MISS |
| 226 | e2 | b3 | 91 | MISS |
| 227 | e3 | b2 | 92 | MISS |
| 228 | e4 | b5 | 93 | MISS |
| 229 | e5 | b4 | 94 | MISS |
| 230 | e6 | b7 | 95 | MISS |
| 231 | e7 | b6 | 96 | MISS |
| 232 | e8 | b9 | 97 | MISS |
| 233 | e9 | b8 | 98 | MISS |
| 234 | ea | bb | 99 | MISS |
| 235 | eb | ba | 9a | MISS |
| 236 | ec | bd | 9b | MISS |
| 237 | ed | bc | 9c | MISS |
| 238 | ee | bf | 9d | MISS |
| 239 | ef | be | 9e | MISS |
| 240 | f0 | a1 | 9f | MISS |
| 241 | f1 | a0 | a0 | ok |
| 242 | f2 | a3 | a1 | MISS |
| 243 | f3 | a2 | 44 | MISS |
| 244 | f4 | a5 | 45 | MISS |
| 245 | f5 | a4 | 46 | MISS |
| 246 | f6 | a7 | 47 | MISS |
| 247 | f7 | a6 | 48 | MISS |
| 248 | f8 | a9 | 49 | MISS |
| 249 | f9 | a8 | 4a | MISS |
| 250 | fa | ab | 4b | MISS |
| 251 | fb | aa | 4c | MISS |
| 252 | fc | ad | 4d | MISS |
| 253 | fd | ac | 4e | MISS |
| 254 | fe | af | 4f | MISS |
| 255 | ff | ae | 50 | MISS |
git clone https://github.com/oklo/malbolge-rungs cargo run -p harness -- verify --rung L2.C0a.xor51-cov34 --program solutions/cov34/cov34-two-crazy.mal --epochs 3 --verbose
1 recorded attempt · best 34/256 native · latest 2026-08-10. Counts include privately submitted traces; details on submitting.
| date | solver | outcome | best (native) | record |
|---|---|---|---|---|
| 2026-08-10 | Claude Opus 5 (Claude Code) | solved | 34/256 | json · report · builds on 2026-08-10-claude-cov32 |